| Saturday Evenings | Venue Hire | Minimum Guests | Maximum Guests |
| January to April | R10 000.00 | 80 | 140 |
| May to August | R9 000.00 | 80 | 140 |
| September to December | R11 000.00 | 80 | 140 |
| Friday Evenings | Venue Hire | Minimum Guests | Maximum Guests |
| January to April | R9 000.00 | 80 | 140 |
| May to August | R8 500.00 | 40 | 140 |
| September to December | R10 000.00 | 80 | 140 |
| Morning Weddings | Venue Hire | Minimum Guests | Maximum Guests |
| January to August | R8 000.00 | 80 | 140 |
| September to December | R9 000.00 | 80 | 140 |
| Mid-week Weddings | Venue Hire | Minimum Guests | Maximum Guests |
| January to August | R8 000.00 | 80 | 140 |
| September to December | R9 000.00 | 80 | 140 |
| Long weekends | Venue Hire | Minimum Guests | Maximum Guests |
| January to August | R10 000.00 | 80 | 140 |
| September to December | R11 000.00 | 80 | 140 |
All wedding packages include the following:
Tables, Chairs, Cutlery and Crockery
Linen tablecloths and serviettes
Champagne and Wine GLASSES
Exclusive use of the Chapel and Reception venue
Honeymoon suite for the Bride and Groom ONLY
Staff to set up before and clean up after the function.
Waiters during the function.
Function co-ordinators and supervisors
All Wedding packages exclude the following:
Décor:
Overlays
Flowers
Draping & Fairy lights
Chair covers
Flower stands, candelabras, vases, under plates etc.
Mobile Disco or any other entertainment
Any sound system including in the Chapel
Menus, Table numbers and guest list
Honey moon suite for morning weddings - excluding sleepover
Detail on the tables (name cards, thank you presents)
Children under 12 years are half price / children’s menu is also available
Barmen - R450 each
Menu Rates for 2012
*Please note that these prices exclude VAT*
| January to August | Menu | Per Person | Note |
| Evening Menu | 1 | R240.00 | Wedding Cake (at own cost) |
| Evening Menu | 2 | R260.00 | Chocolate fountain as dessert with: Wafers, Turkish Delight, Nougat, marshmallows, etc. |
| Evening Menu | 3 | R280.00 | A choice of 5 from the dessert menu |
| Brunch Menu | 4 | R240.00 | Wedding Cake (at own cost) as dessert |
| September to December | Menu | Per Person | Note |
| Evening Menu | 1 | R260.00 | Wedding Cake (at own cost) |
| Evening Menu | 2 | R280.00 | Chocolate fountain as dessert with: Wafers, Turkish Delight, Nougat, marshmallows, etc. |
| Evening Menu | 3 | R295.00 | A choice of 5 from the dessert menu |
| Brunch Menu | 4 | R240.00 | Wedding Cake (at own cost) as dessert |
Function Rates for 2013
| Saturday Evenings | Venue Hire | Minimum Guests | Maximum Guests |
| January to April | R11 000.00 | 80 | 140 |
| May to August | R10 000.00 | 80 | 140 |
| September to December | R12 000.00 | 80 | 140 |
| Friday Evenings | Venue Hire | Minimum Guests | Maximum Guests |
| January to April | R10 000.00 | 80 | 140 |
| May to August | R9 500.00 | 40 | 140 |
| September to December | R11 000.00 | 80 | 140 |
| Morning Weddings | Venue Hire | Minimum Guests | Maximum Guests |
| January to August | R9 000.00 | 80 | 140 |
| September to December | R10 000.00 | 80 | 140 |
| Mid-week Weddings | Venue Hire | Minimum Guests | Maximum Guests |
| January to August | R9 000.00 | 80 | 140 |
| September to December | R10 000.00 | 80 | 140 |
| Long weekends | Venue Hire | Minimum Guests | Maximum Guests |
| January to August | R11 000.00 | 80 | 140 |
| September to December | R12 000.00 | 80 | 140 |
All wedding packages include the following:
Tables, Chairs, Cutlery and Crockery
Linen tablecloths and serviettes
Champagne and Wine GLASSES
Exclusive use of the Chapel and Reception venue
Honeymoon suite for the Bride and Groom ONLY
Staff to set up before and clean up after the function.
Waiters during the function
Function co-ordinators and supervisors
All Wedding packages exclude the following:
Décor:
Overlays
Flowers
Draping & Fairy lights
Chair covers
Flower stands, candelabras, vases, under plates etc.
Mobile Disco or any other entertainment
Any sound system including in the Chapel
Menus, Table numbers and guest list
Honey moon suite for morning weddings - excluding sleepover
Detail on the tables (name cards, thank you presents)
Children under 12 years are half price / children’s menu is also available
Barmen – R500 each
Menu Rates for 2012
*Please note that these prices exclude VAT*
| January to August | Menu | Per Person | Note |
| Evening Menu | 1 | R260.00 | Wedding Cake (at own cost) |
| Evening Menu | 2 | R280.00 | Chocolate fountain as dessert with: Wafers, Turkish Delight, Nougat, marshmallows, etc. |
| Evening Menu | 3 | R295.00 | A choice of 5 from the dessert menu |
| Brunch Menu | 4 | R240.00 | Wedding Cake (at own cost) as dessert |
| September to December | Menu | Per Person | Note |
| Evening Menu | 1 | R280.00 | Wedding Cake (at own cost) |
| Evening Menu | 2 | R290.00 | Chocolate fountain as dessert with: Wafers, Turkish Delight, Nougat, marshmallows, etc. |
| Evening Menu | 3 | R315.00 | A choice of 5 from the dessert menu |
| Brunch Menu | 4 | R260.00 | Wedding Cake (at own cost) as dessert |








